Filings and service requests
| Status | Means | Your move |
|---|---|---|
| Pending data | Created; nothing done yet | Start the checklist |
| In progress | Work has begun | Finish the checklist |
| Ready for submission | Everything required is complete | Request submission |
| Awaiting payment | A fee must clear first | Pay the fee |
| Submission in progress | With the Bumara team | Wait. You will be notified |
| Submitted | Lodged with the regulator | Wait for their response |
| Accepted | Confirmed by the regulator | Nothing. Done |
| Needs correction | Returned with something to fix | Read the reason, fix, resubmit |
| Waived | Not required for this period | Nothing |
| Cancelled | No longer applicable | Nothing |
Tasks
| Status | Means | Your move |
|---|---|---|
| To do | Not started | Start it |
| Doing | Someone is working on it | Finish it |
| Blocked | Cannot proceed. A reason is recorded | Resolve the block. This stops submission |
| Done | Complete | Nothing |
| Skipped | Deliberately not done. Optional tasks only | Nothing |
Messages
| Status | Means | Your move |
|---|---|---|
| Open | Raised, not yet picked up | Read it |
| Waiting on you | The team needs your reply or document | Reply. This stops the work |
| Waiting on Bumara | You have replied | Wait |
| Escalated | Moved to someone more senior | Wait |
| Resolved | Dealt with | Nothing |
| Closed | Finished and archived | Nothing |
Payments
| Status | Means | Your move |
|---|---|---|
| Not required | No fee applies | Nothing |
| Required, pending | A fee is due | Pay it |
| Processing | Initiated, not confirmed | Wait |
| Paid, awaiting verification | Received, being matched | Wait — usually minutes |
| Paid and verified | Confirmed. The gate is clear | Request submission |
| Failed | Did not go through | Retry, or use another method |
| Refunded | Returned to you | Nothing |
Invoices and sales documents
| Status | Means | Can you edit it? |
|---|---|---|
| Draft | Not finalised | Yes |
| Sent | Delivered to the customer | No — correct with a credit note |
| Viewed | The customer has opened it | No |
| Partially paid | Some payment received | No |
| Paid | Fully settled | No |
| Overdue | Past due and unpaid | No. Chase it |
| Void | Cancelled | No |
Quotes
| Status | Means | Your move |
|---|---|---|
| Draft | Being prepared | Finish it |
| Sent | With the customer | Follow up |
| Viewed | They have opened it | Follow up |
| Accepted | Agreed | Convert to an invoice |
| Declined | Not proceeding | Note why |
| Expired | Past its expiry date | Requote if still wanted |
| Converted | An invoice has been created | Nothing |
Purchase orders
| Status | Means |
|---|---|
| Draft | Being prepared |
| Sent | With the vendor |
| Partially received | Some items delivered |
| Received | Everything delivered |
| Converted | A purchase invoice has been created |
| Cancelled | Withdrawn |
Pay runs
| Status | Means | Who moves it on |
|---|---|---|
| Draft | Calculated, under review | Payroll officer |
| Approved | Authorised for payment | HR manager or finance |
| Processed | Payslips finalised | Automatic |
| Paid | Transfers made | Finance |
| Reconciled | Matched to the bank | Finance |
| Locked | Permanently sealed | Automatic |
Statutory returns
| Status | Means |
|---|---|
| Draft | Being prepared |
| Pending | Submitted, awaiting processing |
| Processing | The regulator is working on it |
| Accepted | Confirmed |
| Rejected | Returned with a reason |
| Late | Filed after the due date |
| Amended | A corrected version of a previous return |
Loans
| Status | Means | Deductions? |
|---|---|---|
| Pending | Created, not yet disbursed | No |
| Active | Disbursed | Yes, each pay run |
| Completed | Fully repaid | No |
| Defaulted | Not being repaid | No |
| Cancelled | Withdrawn before disbursement | No |
Stock adjustments
| Status | Means | Stock affected? |
|---|---|---|
| Draft | Being prepared | No |
| Posted | Made permanent | Yes |
| Void | Reversed | Reversed |
Stock transfers
| Status | Means | Stock position |
|---|---|---|
| Draft | Being prepared | Unchanged |
| In transit | Shipped, not received | Deducted from source |
| Received | Complete | Added at destination |
| Void | Reversed | Returned |
Stock counts
| Status | Means | You can |
|---|---|---|
| Draft | Created, not started | Choose items, delete |
| In progress | Counting under way | Enter quantities |
| Completed | Counted, variances calculated | Review and edit |
| Posted | Balances corrected | Void only |
| Void | Reversed | Nothing |
Lay-by sales
| Status | Means | Stock |
|---|---|---|
| Active | Payments ongoing | Not deducted |
| Completed | Fully paid | Deducted |
| Cancelled | Abandoned | Never deducted |
Compliance health check
| Status | Means |
|---|---|
| In progress | Reviews under way |
| Completed | Finished. Score and outcome final |
| Superseded | Replaced by a newer assessment |
Findings
| Status | Means | Your move |
|---|---|---|
| Confirmed | Verified as a genuine issue | Act on it, or dispute it |
| Disputed | You have challenged it | Wait for review |
Recommendations
| Shows | Means |
|---|---|
| Proceed / Defer | Ready for your decision |
| Awaiting review | A Bumara manager must release it first |
| In progress | Bumara is working on it |
| Approved | You chose to proceed |
| Deferred | You chose not to act yet |
Authorisations
| Status | Means | Can Bumara submit? |
|---|---|---|
| Pending | Awaiting review | No |
| Approved | Active and valid | Yes |
| Expired | Past its end date | No |
| Revoked | Cancelled by you | No |
Related: Glossary and Troubleshooting.